STATE OF CONNECTICUT NONFARM EMPLOYMENT (Seasonally Adjusted) | |||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 1,436,300 | 1,420,900 | 1,487,100 | 1,549,800 | 1,575,600 | 1,618,800 | 1,660,000 | 1,674,800 | 1,653,200 | 1,594,300 | 1,536,900 | 1,542,800 | 1,537,200 | 1,567,300 | 1,567,300 | 1,601,000 | 1,636,500 | 1,669,000 | 1,689,800 | 1,698,800 | 1,681,800 | 1,663,000 | 1,650,700 | 1,666,600 | 1,690,900 | 1,697,800 | 1,719,100 | 1,672,700 | 1,601,000 | 1,626,500 | 1,642,400 | 1,653,700 | 1,665,700 | 1,683,900 | 1,687,200 | 1,697,500 | 1,696,200 | 1,696,500 | 1,700,700 | 1,585,200 | 1,647,500 | 1,692,000 | 1,701,600 |
Feb | 1,435,800 | 1,420,600 | 1,497,000 | 1,552,000 | 1,579,000 | 1,616,700 | 1,667,000 | 1,678,900 | 1,649,200 | 1,581,900 | 1,533,300 | 1,543,400 | 1,532,100 | 1,568,300 | 1,574,800 | 1,602,000 | 1,640,300 | 1,669,900 | 1,691,600 | 1,692,700 | 1,680,500 | 1,657,600 | 1,650,800 | 1,667,400 | 1,684,900 | 1,696,900 | 1,719,800 | 1,665,700 | 1,601,800 | 1,629,800 | 1,647,300 | 1,652,200 | 1,662,200 | 1,681,300 | 1,690,700 | 1,695,700 | 1,697,900 | 1,696,700 | 1,698,600 | 1,589,200 | 1,659,100 | 1,687,600 | 1,704,200 |
Mar | 1,432,600 | 1,425,300 | 1,501,600 | 1,554,200 | 1,580,600 | 1,623,500 | 1,670,600 | 1,675,000 | 1,648,800 | 1,580,200 | 1,531,400 | 1,537,100 | 1,535,000 | 1,570,900 | 1,577,900 | 1,607,500 | 1,644,400 | 1,673,400 | 1,697,400 | 1,690,200 | 1,680,700 | 1,654,200 | 1,653,600 | 1,665,500 | 1,684,000 | 1,696,800 | 1,720,900 | 1,655,100 | 1,603,700 | 1,628,300 | 1,650,200 | 1,657,400 | 1,665,600 | 1,681,600 | 1,696,000 | 1,696,300 | 1,696,500 | 1,696,400 | 1,684,100 | 1,598,100 | 1,665,500 | 1,690,200 | 1,704,700 |
Apr | 1,428,400 | 1,431,800 | 1,505,500 | 1,554,600 | 1,591,600 | 1,636,000 | 1,662,600 | 1,669,000 | 1,639,600 | 1,578,200 | 1,536,700 | 1,532,400 | 1,550,200 | 1,566,300 | 1,582,900 | 1,610,000 | 1,640,100 | 1,673,700 | 1,697,500 | 1,687,500 | 1,680,300 | 1,651,700 | 1,655,900 | 1,674,500 | 1,693,400 | 1,698,300 | 1,718,100 | 1,638,200 | 1,612,900 | 1,638,400 | 1,643,000 | 1,660,200 | 1,671,300 | 1,683,800 | 1,691,500 | 1,694,500 | 1,693,800 | 1,697,800 | 1,407,500 | 1,599,200 | 1,668,500 | 1,684,200 | 1,706,300 |
May | 1,429,600 | 1,436,300 | 1,511,400 | 1,556,000 | 1,594,100 | 1,638,000 | 1,661,900 | 1,668,100 | 1,639,400 | 1,572,000 | 1,536,100 | 1,534,400 | 1,549,800 | 1,566,000 | 1,588,700 | 1,611,700 | 1,646,300 | 1,672,200 | 1,702,300 | 1,690,500 | 1,678,400 | 1,652,100 | 1,657,700 | 1,671,500 | 1,694,400 | 1,701,500 | 1,715,500 | 1,639,600 | 1,621,800 | 1,634,300 | 1,644,500 | 1,659,800 | 1,672,200 | 1,688,300 | 1,692,800 | 1,697,000 | 1,698,300 | 1,696,500 | 1,439,500 | 1,605,800 | 1,667,600 | 1,693,000 | 1,710,400 |
Jun | 1,428,100 | 1,440,900 | 1,520,100 | 1,558,100 | 1,593,800 | 1,643,700 | 1,663,700 | 1,668,800 | 1,637,900 | 1,570,200 | 1,533,600 | 1,532,000 | 1,553,500 | 1,565,200 | 1,592,000 | 1,613,800 | 1,649,200 | 1,674,400 | 1,703,500 | 1,689,300 | 1,676,400 | 1,649,000 | 1,656,800 | 1,672,800 | 1,696,400 | 1,706,400 | 1,714,600 | 1,632,600 | 1,616,300 | 1,631,000 | 1,645,900 | 1,665,000 | 1,672,300 | 1,690,700 | 1,688,800 | 1,698,600 | 1,702,400 | 1,694,700 | 1,495,800 | 1,610,800 | 1,666,500 | 1,701,700 | 1,713,700 |
Jul | 1,429,600 | 1,452,800 | 1,527,100 | 1,554,500 | 1,603,400 | 1,641,500 | 1,667,700 | 1,664,600 | 1,628,900 | 1,559,500 | 1,539,200 | 1,534,600 | 1,556,500 | 1,568,000 | 1,588,100 | 1,613,400 | 1,654,800 | 1,681,400 | 1,709,900 | 1,690,500 | 1,669,900 | 1,648,100 | 1,658,800 | 1,672,700 | 1,699,200 | 1,708,500 | 1,708,600 | 1,624,200 | 1,621,700 | 1,637,900 | 1,646,500 | 1,668,900 | 1,675,100 | 1,685,900 | 1,694,000 | 1,696,800 | 1,700,400 | 1,695,900 | 1,530,400 | 1,627,500 | 1,672,800 | 1,696,700 | 1,712,800 |
Aug | 1,425,600 | 1,445,200 | 1,529,000 | 1,559,500 | 1,604,800 | 1,639,800 | 1,670,100 | 1,665,600 | 1,622,100 | 1,555,000 | 1,536,300 | 1,534,400 | 1,557,500 | 1,570,800 | 1,596,100 | 1,615,000 | 1,655,000 | 1,683,600 | 1,705,100 | 1,687,400 | 1,670,100 | 1,647,500 | 1,662,100 | 1,672,200 | 1,703,100 | 1,709,500 | 1,706,800 | 1,621,800 | 1,623,400 | 1,634,900 | 1,646,900 | 1,665,300 | 1,675,800 | 1,685,900 | 1,693,500 | 1,697,000 | 1,700,800 | 1,693,600 | 1,555,900 | 1,625,300 | 1,674,200 | 1,697,800 | 1,710,600 |
Sep | 1,430,700 | 1,465,200 | 1,536,400 | 1,562,000 | 1,610,100 | 1,636,500 | 1,666,500 | 1,661,400 | 1,618,900 | 1,553,300 | 1,534,700 | 1,537,900 | 1,560,100 | 1,571,700 | 1,594,300 | 1,622,800 | 1,654,800 | 1,680,700 | 1,705,200 | 1,686,900 | 1,668,000 | 1,646,900 | 1,661,600 | 1,672,900 | 1,692,000 | 1,708,400 | 1,702,000 | 1,622,800 | 1,622,100 | 1,638,100 | 1,651,000 | 1,663,100 | 1,676,800 | 1,687,900 | 1,693,100 | 1,696,600 | 1,700,500 | 1,695,600 | 1,576,500 | 1,626,200 | 1,674,700 | 1,698,500 | 1,710,300 |
Oct | 1,429,500 | 1,466,700 | 1,538,800 | 1,565,500 | 1,606,300 | 1,651,700 | 1,672,400 | 1,655,300 | 1,606,000 | 1,550,300 | 1,533,900 | 1,542,500 | 1,563,400 | 1,571,100 | 1,604,000 | 1,625,800 | 1,658,000 | 1,681,800 | 1,702,900 | 1,686,600 | 1,664,800 | 1,652,400 | 1,663,400 | 1,671,100 | 1,692,200 | 1,710,500 | 1,696,400 | 1,617,700 | 1,627,000 | 1,635,600 | 1,653,200 | 1,662,400 | 1,677,300 | 1,690,800 | 1,693,800 | 1,694,800 | 1,700,700 | 1,696,800 | 1,586,700 | 1,640,200 | 1,673,100 | 1,700,700 | |
Nov | 1,427,000 | 1,470,600 | 1,542,000 | 1,566,900 | 1,620,100 | 1,652,400 | 1,673,000 | 1,653,700 | 1,599,500 | 1,547,100 | 1,533,600 | 1,542,500 | 1,563,400 | 1,574,500 | 1,607,900 | 1,628,600 | 1,662,800 | 1,683,300 | 1,702,100 | 1,684,100 | 1,663,500 | 1,653,100 | 1,665,600 | 1,673,000 | 1,692,500 | 1,711,800 | 1,691,000 | 1,617,400 | 1,625,400 | 1,635,900 | 1,653,400 | 1,664,100 | 1,680,000 | 1,691,800 | 1,693,300 | 1,695,000 | 1,699,400 | 1,698,300 | 1,586,400 | 1,643,300 | 1,674,900 | 1,699,700 | |
Dec | 1,424,500 | 1,478,600 | 1,547,800 | 1,564,800 | 1,620,300 | 1,657,400 | 1,672,300 | 1,652,300 | 1,594,300 | 1,544,900 | 1,530,600 | 1,545,000 | 1,563,100 | 1,575,700 | 1,607,900 | 1,633,200 | 1,664,400 | 1,687,000 | 1,703,900 | 1,682,400 | 1,661,600 | 1,649,100 | 1,666,000 | 1,675,700 | 1,696,600 | 1,712,500 | 1,682,200 | 1,615,800 | 1,626,600 | 1,639,400 | 1,655,800 | 1,660,800 | 1,680,900 | 1,689,500 | 1,695,100 | 1,694,500 | 1,702,400 | 1,693,600 | 1,582,400 | 1,648,900 | 1,677,400 | 1,695,800 | |
© Connecticut Department of Labor - Office of Research |