| Norwich-New London LMA (1Q 2016) |
| All Industry |
| Estimated employment | 50 |
| Mean wage | $16.43 |
| Entry wage | $10.72 |
| 10th percentile wage | $10.24 |
| 50th percentile wage | $16.49 |
| 90th percentile wage | $23.75 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 40 | 81.1% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 40 | $16.43 |
 | |
 |
| Coating, Painting, and Spraying Machine Setters, Operators/Tenders (51-9121) |
| Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. Exclude "Plating and Coating Machine Setters, Operators/Tenders, Metal and Plastic" (51-4193) and "Painters, Transportation Equipment" (51-9122). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $16.49 | | $22.20 |
| -$5.71 | | 2015 | $15.97 | +3.3% | $21.50 |
+3.3% | -$5.52 | | 2014 | $15.61 | +2.3% | $21.01 |
+2.3% | -$5.40 | | 2013 | $15.31 | +1.9% | $20.61 |
+1.9% | -$5.30 | | 2012 | $15.06 | +1.7% | $20.27 |
+1.7% | -$5.21 | | 2011 | $14.81 | +1.6% | $19.94 |
+1.6% | -$5.12 | | 2010 | $14.65 | +1.1% | $19.73 |
+1.1% | -$5.07 | | 2009 | $14.40 | +1.8% | $19.38 |
+1.8% | -$4.98 | | 2008 | $14.02 | +2.7% | $18.88 |
+2.7% | -$4.85 | | 2007 | $13.70 | +2.3% | $18.45 |
+2.3% | -$4.74 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $16.49 | | $18.90 |
| -$2.41 | | 2015 | $15.97 | +3.3% | $18.37 |
+2.9% | -$2.40 | | 2014 | $15.61 | +2.3% | $17.98 |
+2.2% | -$2.37 | | 2013 | $15.31 | +1.9% | $17.62 |
+2.1% | -$2.30 | | 2012 | $15.06 | +1.7% | $17.31 |
+1.7% | -$2.25 | | 2011 | $14.81 | +1.6% | $17.04 |
+1.6% | -$2.22 | | 2010 | $14.65 | +1.1% | $16.75 |
+1.7% | -$2.10 | | 2009 | $14.40 | +1.8% | $16.53 |
+1.4% | -$2.12 | | 2008 | $14.02 | +2.7% | $16.11 |
+2.6% | -$2.08 | | 2007 | $13.70 | +2.3% | $15.59 |
+3.3% | -$1.88 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |