Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 8,200 |
Mean wage | $14.55 |
Entry wage | $9.52 |
10th percentile wage | $9.41 |
50th percentile wage | $10.73 |
90th percentile wage | $26.99 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 2,120 | 25.8% |
Other Services | 770 | 9.4% |
Public Administration | 130 | 1.6% |
Professional and Business Services | 30 | 0.4% |
Trade, Transportation and Utilities | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | | $13.78 |
Public Administration | 130 | $13.45 |
Other Services | 770 | $13.10 |
Education and Health Services | 2,120 | $12.25 |
Professional and Business Services | 30 | $11.40 |
| |
|
Personal Care and Service Occupations (39-0000) |
|
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $10.73 | | $10.73 |
| $0.00 | 2015 | $10.44 | +2.7% | $10.44 |
+2.7% | $0.00 | 2014 | $10.24 | +2.0% | $10.24 |
+2.0% | $0.00 | 2013 | $10.11 | +1.3% | $10.11 |
+1.3% | $0.00 | 2012 | $9.96 | +1.5% | $9.96 |
+1.5% | $0.00 | 2011 | $9.82 | +1.4% | $9.82 |
+1.4% | $0.00 | 2010 | $9.72 | +1.1% | $9.72 |
+1.1% | $0.00 | 2009 | $9.53 | +2.0% | $9.53 |
+2.0% | $0.00 | 2008 | $9.27 | +2.8% | $9.27 |
+2.8% | $0.00 | 2007 | $8.90 | +4.1% | $8.90 |
+4.1% | $0.00 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $10.73 | | $18.90 |
| -$8.17 | 2015 | $10.44 | +2.7% | $18.37 |
+2.9% | -$7.92 | 2014 | $10.24 | +2.0% | $17.98 |
+2.2% | -$7.74 | 2013 | $10.11 | +1.3% | $17.62 |
+2.1% | -$7.50 | 2012 | $9.96 | +1.5% | $17.31 |
+1.7% | -$7.35 | 2011 | $9.82 | +1.4% | $17.04 |
+1.6% | -$7.22 | 2010 | $9.72 | +1.1% | $16.75 |
+1.7% | -$7.03 | 2009 | $9.53 | +2.0% | $16.53 |
+1.4% | -$7.00 | 2008 | $9.27 | +2.8% | $16.11 |
+2.6% | -$6.83 | 2007 | $8.90 | +4.1% | $15.59 |
+3.3% | -$6.68 |
|
Reference Date: 1st Quarter 2016 |
|
Top Areas For This Occupation |
|
|
|