Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 70 |
Mean wage | $33.97 |
Entry wage | $24.14 |
10th percentile wage | $21.41 |
50th percentile wage | $34.91 |
90th percentile wage | $46.07 |
 | |
 |
Respiratory Therapists (29-1126) |
Assess, treat, and care for patients with breathing disorders. Assume primary responsibility for all respiratory care modalities, including the supervision of respiratory therapy technicians. Initiate and conduct therapeutic procedures; maintain patient records; and select, assemble, check, and operate equipment. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $34.91 | | $35.99 |
| -$1.08 | 2015 | $34.02 | +2.6% | $35.08 |
+2.6% | -$1.05 | 2014 | $33.39 | +1.9% | $34.42 |
+1.9% | -$1.03 | 2013 | $32.75 | +1.9% | $33.76 |
+1.9% | -$1.01 | 2012 | $32.11 | +2.0% | $33.11 |
+2.0% | -$0.99 | 2011 | $31.61 | +1.6% | $32.59 |
+1.6% | -$0.97 | 2010 | $31.06 | +1.8% | $32.02 |
+1.8% | -$0.96 | 2009 | $30.73 | +1.1% | $31.68 |
+1.1% | -$0.95 | 2008 | $29.81 | +3.1% | $30.73 |
+3.1% | -$0.92 | 2007 | $28.81 | +3.5% | $29.71 |
+3.5% | -$0.89 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $34.91 | | $18.90 |
| $16.01 | 2015 | $34.02 | +2.6% | $18.37 |
+2.9% | $15.65 | 2014 | $33.39 | +1.9% | $17.98 |
+2.2% | $15.41 | 2013 | $32.75 | +1.9% | $17.62 |
+2.1% | $15.13 | 2012 | $32.11 | +2.0% | $17.31 |
+1.7% | $14.80 | 2011 | $31.61 | +1.6% | $17.04 |
+1.6% | $14.57 | 2010 | $31.06 | +1.8% | $16.75 |
+1.7% | $14.30 | 2009 | $30.73 | +1.1% | $16.53 |
+1.4% | $14.20 | 2008 | $29.81 | +3.1% | $16.11 |
+2.6% | $13.71 | 2007 | $28.81 | +3.5% | $15.59 |
+3.3% | $13.22 |
 |
Reference Date: 1st Quarter 2016 |
|