| Norwich-New London LMA (1Q 2016) |
| All Industry |
| Estimated employment | 230 |
| Mean wage | $131,173 |
| Entry wage | $83,475 |
| 10th percentile wage | $62,895 |
| 50th percentile wage | $127,601 |
| 90th percentile wage | $169,661 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 200 | 88.1% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 200 | $127,344 |
 | |
 |
| Education Administrators, Elementary and Secondary School (11-9032) |
| Plan, direct, or coordinate the academic, clerical, or auxiliary activities of public or private elementary or secondary level schools. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $127601.44 | | $107359.59 |
| $20241.85 | | 2015 | $123184.08 | +3.6% | $103642.97 |
+3.6% | $19541.11 | | 2014 | $120272.64 | +2.4% | $101193.38 |
+2.4% | $19079.26 | | 2013 | $117361.20 | +2.5% | $98743.79 |
+2.5% | $18617.41 | | 2012 | $115453.70 | +1.7% | $97138.89 |
+1.7% | $18314.81 | | 2011 | $113646.60 | +1.6% | $95618.45 |
+1.6% | $18028.15 | | 2010 | $111237.13 | +2.2% | $93591.21 |
+2.2% | $17645.92 | | 2009 | $110433.98 | +.7% | $92915.46 |
+.7% | $17518.52 | | 2008 | $107020.56 | +3.2% | $90043.53 |
+3.2% | $16977.04 | | 2007 | $103506.75 | +3.4% | $87087.13 |
+3.4% | $16419.63 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $127601.44 | | $39321.51 |
| $88279.93 | | 2015 | $123184.08 | +3.6% | $38221.39 |
+2.9% | $84962.69 | | 2014 | $120272.64 | +2.4% | $37404.15 |
+2.2% | $82868.49 | | 2013 | $117361.20 | +2.5% | $36649.78 |
+2.1% | $80711.41 | | 2012 | $115453.70 | +1.7% | $36021.14 |
+1.7% | $79432.56 | | 2011 | $113646.60 | +1.6% | $35455.37 |
+1.6% | $78191.23 | | 2010 | $111237.13 | +2.2% | $34858.16 |
+1.7% | $76378.98 | | 2009 | $110433.98 | +.7% | $34386.68 |
+1.4% | $76047.30 | | 2008 | $107020.56 | +3.2% | $33506.58 |
+2.6% | $73513.98 | | 2007 | $103506.75 | +3.4% | $32437.89 |
+3.3% | $71068.87 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |