Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 60 |
Mean wage | $28.34 |
Entry wage | $15.29 |
10th percentile wage | $13.66 |
50th percentile wage | $22.61 |
90th percentile wage | $49.01 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 50 | 90.7% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 50 | $23.08 |
 | |
 |
Education Administrators, Preschool and Childcare Center/Program (11-9031) |
Plan, direct, or coordinate the academic and nonacademic activities of preschool and childcare centers or programs. Excludes ""Preschool Teachers"" (25-20 |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $22.61 | | $51.62 |
| -$29.01 | 2015 | $21.83 | +3.6% | $49.83 |
+3.6% | -$28.00 | 2014 | $21.31 | +2.4% | $48.66 |
+2.4% | -$27.34 | 2013 | $20.80 | +2.5% | $47.48 |
+2.5% | -$26.68 | 2012 | $20.46 | +1.7% | $46.71 |
+1.7% | -$26.24 | 2011 | $20.14 | +1.6% | $45.97 |
+1.6% | -$25.83 | 2010 | $19.71 | +2.2% | $45.00 |
+2.2% | -$25.28 | 2009 | $19.57 | +.7% | $44.68 |
+.7% | -$25.10 | 2008 | $18.96 | +3.2% | $43.29 |
+3.2% | -$24.33 | 2007 | $18.34 | +3.4% | $41.87 |
+3.4% | -$23.53 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $22.61 | | $18.90 |
| $3.71 | 2015 | $21.83 | +3.6% | $18.37 |
+2.9% | $3.46 | 2014 | $21.31 | +2.4% | $17.98 |
+2.2% | $3.33 | 2013 | $20.80 | +2.5% | $17.62 |
+2.1% | $3.18 | 2012 | $20.46 | +1.7% | $17.31 |
+1.7% | $3.14 | 2011 | $20.14 | +1.6% | $17.04 |
+1.6% | $3.10 | 2010 | $19.71 | +2.2% | $16.75 |
+1.7% | $2.96 | 2009 | $19.57 | +.7% | $16.53 |
+1.4% | $3.04 | 2008 | $18.96 | +3.2% | $16.11 |
+2.6% | $2.86 | 2007 | $18.34 | +3.4% | $15.59 |
+3.3% | $2.75 |
 |
Reference Date: 1st Quarter 2016 |
|