State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,310 |
Mean wage | $15.68 |
Entry wage | $10.95 |
10th percentile wage | $10.16 |
50th percentile wage | $14.07 |
90th percentile wage | $23.33 |
|
Top Employing Industries |
Industry | Employment Percent |
Professional, Scientific, and Technical Services | 550 | 41.7% |
Merchant Wholesalers, Nondurable Goods | 200 | 15% |
Administrative and Support Services | 130 | 9.6% |
Food and Beverage Stores | 30 | 2% |
Furniture and Home Furnishings Stores | 20 | 1.3% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Furniture and Home Furnishings Stores | 20 | 17.85 |
Administrative and Support Services | 130 | 16.36 |
Food and Beverage Stores | 30 | 14.60 |
Merchant Wholesalers, Nondurable Goods | 200 | 13.58 |
Professional, Scientific, and Technical Services | 550 | 12.72 |