| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 164,750 |
| Mean wage | $21.56 |
| Entry wage | $9.95 |
| 10th percentile wage | $9.40 |
| 50th percentile wage | $13.96 |
| 90th percentile wage | $42.07 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Food and Beverage Stores | 20,730 | 12.6% |
| General Merchandise Stores | 18,110 | 11% |
| Clothing and Clothing Accessories Stores | 16,440 | 10% |
| Building Material and Garden Equipment and Supplies Dealers | 8,200 | 5% |
| Motor Vehicle and Parts Dealers | 7,840 | 4.8% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Support Activities for Transportation | 100 | 59.65 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 3,750 | 59.60 |
| Transportation Equipment Manufacturing | 570 | 43.43 |
| Wholesale Electronic Markets and Agents and Brokers | 7,140 | 40.44 |
| Electrical Equipment, Appliance, and Component Manufacturing | 390 | 40.05 |