| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,690 |
| Mean wage | $15.28 |
| Entry wage | $10.28 |
| 10th percentile wage | $9.65 |
| 50th percentile wage | $13.65 |
| 90th percentile wage | $23.96 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Nursing and Residential Care Facilities | 1,050 | 62% |
| Educational Services | 370 | 21.9% |
| Social Assistance | 240 | 14.3% |
| Management of Companies and Enterprises | | |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Management of Companies and Enterprises | | 17.39 |
| Social Assistance | 240 | 15.18 |
| Nursing and Residential Care Facilities | 1,050 | 13.34 |
| Educational Services | 370 | 12.18 |