| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 62,240 |
| Mean wage | $14.58 |
| Entry wage | $9.91 |
| 10th percentile wage | $9.45 |
| 50th percentile wage | $12.20 |
| 90th percentile wage | $23.34 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Social Assistance | 18,110 | 29.1% |
| Personal and Laundry Services | 11,000 | 17.7% |
| Amusement, Gambling, and Recreation Industries | 10,380 | 16.7% |
| Nursing and Residential Care Facilities | 9,590 | 15.4% |
| Public Administration | 2,880 | 4.6% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Hospitals | 200 | 17.74 |
| General Merchandise Stores | 290 | 15.53 |
| Real Estate | 140 | 14.87 |
| Management of Companies and Enterprises | 270 | 14.75 |
| Nursing and Residential Care Facilities | 9,590 | 14.12 |