| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 5,940 |
| Mean wage | $14.88 |
| Entry wage | $9.77 |
| 10th percentile wage | $9.46 |
| 50th percentile wage | $12.47 |
| 90th percentile wage | $23.18 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Personal and Laundry Services | 5,640 | 94.9% |
| General Merchandise Stores | 220 | 3.8% |
| Nursing and Residential Care Facilities | 20 | 0.3% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Nursing and Residential Care Facilities | 20 | 19.25 |
| General Merchandise Stores | 220 | 15.55 |
| Personal and Laundry Services | 5,640 | 12.20 |