| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 3,060 |
| Mean wage | $21.46 |
| Entry wage | $14.57 |
| 10th percentile wage | $13.08 |
| 50th percentile wage | $19.88 |
| 90th percentile wage | $31.03 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Nursing and Residential Care Facilities | 750 | 24.5% |
| Social Assistance | 590 | 19.4% |
| Personal and Laundry Services | 550 | 17.9% |
| Amusement, Gambling, and Recreation Industries | 350 | 11.5% |
| Public Administration | 270 | 8.7% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 270 | 27.22 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 120 | 24.27 |
| General Merchandise Stores | 30 | 23.96 |
| Museums, Historical Sites, and Similar Institutions | | 23.44 |
| Accommodation | | 22.47 |