| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 590 |
| Mean wage | $21.99 |
| Entry wage | $12.83 |
| 10th percentile wage | $10.33 |
| 50th percentile wage | $19.26 |
| 90th percentile wage | $35.68 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Professional, Scientific, and Technical Services | 430 | 73.4% |
| Publishing Industries (except Internet) | 40 | 7.6% |
| Educational Services | 20 | 4% |
| Performing Arts, Spectator Sports, and Related Industries | 10 | 2.1% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Performing Arts, Spectator Sports, and Related Industries | 10 | 31.03 |
| Professional, Scientific, and Technical Services | 430 | 18.42 |
| Publishing Industries (except Internet) | 40 | |
| Educational Services | 20 | |