State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 24,540 |
Mean wage | $28.28 |
Entry wage | $13.11 |
10th percentile wage | $10.29 |
50th percentile wage | $25.03 |
90th percentile wage | $47.77 |
|
Top Employing Industries |
Industry | Employment Percent |
Educational Services | 4,260 | 17.4% |
Broadcasting (except Internet) | 3,700 | 15.1% |
Professional, Scientific, and Technical Services | 2,950 | 12% |
Amusement, Gambling, and Recreation Industries | 2,720 | 11.1% |
Motion Picture and Sound Recording Industries | 2,170 | 8.8% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Transportation Equipment Manufacturing | 180 | 43.88 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 40 | 42.20 |
Fabricated Metal Product Manufacturing | 30 | 35.45 |
Utilities | 20 | 35.38 |
Wholesale Electronic Markets and Agents and Brokers | 50 | 33.94 |