| State of Connecticut (1Q 2016) | 
| All Industry | 
| Estimated employment | 620 | 
| Mean wage | $31.10 | 
| Entry wage | $15.22 | 
| 10th percentile wage | $11.90 | 
| 50th percentile wage | $23.67 | 
| 90th percentile wage | $44.12 | 
|  | 
| Top Employing Industries | 
  
| Industry | Employment Percent
 | 
| Professional, Scientific, and Technical Services | 250 | 40.2% | 
| Furniture and Home Furnishings Stores | 170 | 26.9% | 
| Construction of Buildings |  |  | 
| Merchant Wholesalers, Durable Goods |  |  | 
|  | 
  
| Best Paying Industries | 
 
| Industry | Employment Median Wage
 | 
| Furniture and Home Furnishings Stores | 170 | 28.04 | 
| Merchant Wholesalers, Durable Goods |  | 24.43 | 
| Construction of Buildings |  | 12.19 | 
| Professional, Scientific, and Technical Services | 250 |  |