State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 610 |
Mean wage | $40.88 |
Entry wage | $25.70 |
10th percentile wage | $24.81 |
50th percentile wage | $36.93 |
90th percentile wage | $66.63 |
|
Top Employing Industries |
Industry | Employment Percent |
Professional, Scientific, and Technical Services | 290 | 47.3% |
Publishing Industries (except Internet) | 60 | 9.9% |
Management of Companies and Enterprises | 20 | 3.3% |
Insurance Carriers and Related Activities | 10 | 1.8% |
Performing Arts, Spectator Sports, and Related Industries | | |
|
Best Paying Industries |
Industry | Employment Median Wage |
Management of Companies and Enterprises | 20 | 41.90 |
Insurance Carriers and Related Activities | 10 | 40.93 |
Professional, Scientific, and Technical Services | 290 | 40.75 |
Publishing Industries (except Internet) | 60 | 32.22 |
Performing Arts, Spectator Sports, and Related Industries | | 27.59 |