| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 410 |
| Mean wage | 17.94 |
| Entry wage | 10.87 |
| 10th percentile wage | 9.89 |
| 50th percentile wage | 16.48 |
| 90th percentile wage | 28.86 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 290 | 71.1% |
| Professional & Business Services | 70 | 16.8% |
| Trade, Transportation & Utilities | 40 | 10.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 40 | 28.94 |
| Manufacturing | 290 | 17.30 |
| Professional & Business Services | 70 | 12.63 |
 |