| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 7,210 |
| Mean wage | 40.30 |
| Entry wage | 21.75 |
| 10th percentile wage | 19.30 |
| 50th percentile wage | 34.57 |
| 90th percentile wage | 61.06 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 5,370 | 74.5% |
| Trade, Transportation & Utilities | 450 | 6.2% |
| Public Adminsitration | 330 | 4.6% |
| Professional & Business Services | 200 | 2.8% |
| Manufacturing | 30 | 0.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Education & Health Services | 5,370 | 42.17 |
| Professional & Business Services | 200 | 35.97 |
| Manufacturing | 30 | 35.80 |
| Public Adminsitration | 330 | 32.93 |
| Trade, Transportation & Utilities | 450 | 32.90 |
 |