Danbury Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 4,440 |
Mean wage | 46.98 |
Entry wage | 23.76 |
10th percentile wage | 20.95 |
50th percentile wage | 40.15 |
90th percentile wage | 84.95 |
|
Top Employing Industries |
Industry | Employment | % |
Education & Health Services | 3,980 | 89.7% |
Trade, Transportation & Utilities | 260 | 6% |
Professional & Business Services | 100 | 2.4% |
Public Adminsitration | 40 | 1% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Education & Health Services | 3,980 | 47.95 |
Trade, Transportation & Utilities | 260 | 41.80 |
Public Adminsitration | 40 | 37.19 |
Professional & Business Services | 100 | 31.10 |
|