| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 127,160 |
| Mean wage | 23.75 |
| Entry wage | 10.49 |
| 10th percentile wage | 9.34 |
| 50th percentile wage | 18.47 |
| 90th percentile wage | 44.77 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Leisure and Hospitality | 28,290 | 22.2% |
| Education & Health Services | 26,640 | 21% |
| Trade, Transportation & Utilities | 21,430 | 16.9% |
| Manufacturing | 13,900 | 10.9% |
| Professional & Business Services | 8,960 | 7% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 13,900 | 34.94 |
| Professional & Business Services | 8,960 | 32.67 |
| Public Adminsitration | 8,580 | 29.83 |
| Construction | 3,540 | 27.28 |
| Education & Health Services | 26,640 | 26.93 |
 |