| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 320 |
| Mean wage | 25.78 |
| Entry wage | 16.76 |
| 10th percentile wage | 14.29 |
| 50th percentile wage | 25.01 |
| 90th percentile wage | 37.51 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 90 | 27.4% |
| Professional & Business Services | 80 | 25.5% |
| Trade, Transportation & Utilities | 20 | 6.6% |
| Public Adminsitration | 20 | 5.8% |
| Financial Activities | 20 | 5.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 80 | 28.36 |
| Public Adminsitration | 20 | 26.83 |
| Manufacturing |  | 26.05 |
| Information | 10 | 25.74 |
| Education & Health Services | 90 | 25.01 |
 |