| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 160 |
| Mean wage | 24.84 |
| Entry wage | 17.53 |
| 10th percentile wage | 15.21 |
| 50th percentile wage | 24.99 |
| 90th percentile wage | 33.89 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 80 | 50% |
| Professional & Business Services | 30 | 19.1% |
| Manufacturing | 10 | 8.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 10 | 29.03 |
| Education & Health Services | 80 | 24.28 |
| Professional & Business Services | 30 | 24.01 |
 |