| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 460 |
| Mean wage | 58.19 |
| Entry wage | 33.99 |
| 10th percentile wage | 31.08 |
| 50th percentile wage | 52.40 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Financial Activities | 80 | 18.2% |
| Manufacturing | 80 | 17.1% |
| Education & Health Services | 70 | 14.7% |
| Leisure and Hospitality | 50 | 11.7% |
| Professional & Business Services | 50 | 11.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Leisure and Hospitality | 50 | 81.65 |
| Manufacturing | 80 | 61.20 |
| Education & Health Services | 70 | 59.67 |
| Professional & Business Services | 50 | 59.31 |
| Public Adminsitration | 40 | 58.25 |
 |