Danbury Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 360 |
Mean wage | 60.21 |
Entry wage | 37.58 |
10th percentile wage | 34.57 |
50th percentile wage | 51.65 |
90th percentile wage | N/A |
|
Top Employing Industries |
Industry | Employment | % |
Financial Activities | 100 | 28.9% |
Professional & Business Services | 80 | 22.7% |
Manufacturing | 70 | 20.3% |
Education & Health Services | 50 | 12.9% |
Trade, Transportation & Utilities | 20 | 5.2% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Manufacturing | 70 | 72.18 |
Professional & Business Services | 80 | 65.06 |
Trade, Transportation & Utilities | 20 | 57.89 |
Education & Health Services | 50 | 54.26 |
Financial Activities | 100 | 53.50 |
|