| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 6,150 |
| Mean wage | 21.67 |
| Entry wage | 15.10 |
| 10th percentile wage | 13.79 |
| 50th percentile wage | 21.31 |
| 90th percentile wage | 30.01 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 1,700 | 27.7% |
| Trade, Transportation & Utilities | 1,150 | 18.7% |
| Education & Health Services | 840 | 13.6% |
| Manufacturing | 550 | 9% |
| Financial Activities | 540 | 8.9% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 330 | 25.56 |
| Financial Activities | 540 | 23.10 |
| Other Services | 150 | 22.82 |
| Professional & Business Services | 1,700 | 22.64 |
| Construction | 470 | 22.52 |
 |