| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 620 |
| Mean wage | 18.65 |
| Entry wage | 13.16 |
| 10th percentile wage | 12.60 |
| 50th percentile wage | 18.10 |
| 90th percentile wage | 26.74 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 180 | 28.3% |
| Education & Health Services | 130 | 21.4% |
| Construction | 80 | 13.3% |
| Manufacturing | 70 | 10.7% |
| Professional & Business Services | 60 | 10.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 30 | 22.53 |
| Manufacturing | 70 | 20.87 |
| Professional & Business Services | 60 | 20.32 |
| Trade, Transportation & Utilities | 180 | 18.77 |
| Education & Health Services | 130 | 17.89 |
 |