Hartford Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 564,480 |
Mean wage | 27.23 |
Entry wage | 11.80 |
10th percentile wage | 9.71 |
50th percentile wage | 21.94 |
90th percentile wage | 49.36 |
|
Top Employing Industries |
Industry | Employment | % |
Education & Health Services | 150,970 | 26.7% |
Trade, Transportation & Utilities | 95,350 | 16.9% |
Professional & Business Services | 72,760 | 12.9% |
Financial Activities | 58,510 | 10.4% |
Manufacturing | 56,770 | 10.1% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Financial Activities | 58,510 | 39.57 |
Public Adminsitration | 34,290 | 32.59 |
Information | 12,250 | 32.47 |
Professional & Business Services | 72,760 | 30.77 |
Construction | 20,270 | 28.73 |
|