| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 17,670 |
| Mean wage | 15.01 |
| Entry wage | 9.89 |
| 10th percentile wage | 9.28 |
| 50th percentile wage | 13.41 |
| 90th percentile wage | 23.65 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 8,290 | 46.9% |
| Education & Health Services | 4,350 | 24.6% |
| Leisure and Hospitality | 1,690 | 9.6% |
| Public Adminsitration | 850 | 4.8% |
| Trade, Transportation & Utilities | 710 | 4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 850 | 19.97 |
| Construction |  | 17.98 |
| Other Services | 360 | 17.67 |
| Education & Health Services | 4,350 | 17.22 |
| Information | 30 | 15.98 |
 |