Waterbury Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 1,640 |
Mean wage | 15.40 |
Entry wage | 10.24 |
10th percentile wage | 9.54 |
50th percentile wage | 13.38 |
90th percentile wage | 24.03 |
|
Top Employing Industries |
Industry | Employment | % |
Education & Health Services | 620 | 37.7% |
Professional & Business Services | 550 | 33.3% |
Leisure and Hospitality | 140 | 8.3% |
Public Adminsitration | 80 | 5% |
Trade, Transportation & Utilities | 80 | 4.9% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Public Adminsitration | 80 | 21.59 |
Financial Activities | | 16.63 |
Manufacturing | 30 | 16.12 |
Education & Health Services | 620 | 15.33 |
Trade, Transportation & Utilities | 80 | 15.28 |
|