Hartford Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 8,220 |
Mean wage | 10.39 |
Entry wage | 9.22 |
10th percentile wage | 8.99 |
50th percentile wage | 9.40 |
90th percentile wage | 13.21 |
|
Top Employing Industries |
Industry | Employment | % |
Leisure and Hospitality | 6,770 | 82.4% |
Education & Health Services | 700 | 8.6% |
Trade, Transportation & Utilities | 600 | 7.3% |
Public Adminsitration | 80 | 1% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Public Adminsitration | 80 | 14.01 |
Education & Health Services | 700 | 13.28 |
Trade, Transportation & Utilities | 600 | 10.87 |
Leisure and Hospitality | 6,770 | 9.99 |
|