| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 16,900 |
| Mean wage | 16.85 |
| Entry wage | 12.72 |
| 10th percentile wage | 12.16 |
| 50th percentile wage | 15.95 |
| 90th percentile wage | 23.21 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 15,960 | 94.4% |
| Professional & Business Services | 390 | 2.3% |
| Public Adminsitration | 150 | 0.9% |
| Trade, Transportation & Utilities | | |
| Other Services | | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 150 | 24.19 |
| Other Services |  | 20.03 |
| Education & Health Services | 15,960 | 16.83 |
| Professional & Business Services | 390 | 14.61 |
| Trade, Transportation & Utilities |  | 11.13 |
 |