Waterbury Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 2,680 |
Mean wage | 16.16 |
Entry wage | 12.29 |
10th percentile wage | 11.29 |
50th percentile wage | 15.06 |
90th percentile wage | 22.53 |
|
Top Employing Industries |
Industry | Employment | % |
Education & Health Services | 2,570 | 95.7% |
Trade, Transportation & Utilities | 50 | 1.9% |
Professional & Business Services | 20 | 0.7% |
Public Adminsitration | 10 | 0.5% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Public Adminsitration | 10 | 22.35 |
Education & Health Services | 2,570 | 16.12 |
Trade, Transportation & Utilities | 50 | 14.35 |
Professional & Business Services | 20 | 13.51 |
|