| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 41,620 |
| Mean wage | 58.51 |
| Entry wage | 31.80 |
| 10th percentile wage | 27.11 |
| 50th percentile wage | 53.34 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Financial Activities | 9,770 | 23.5% |
| Education & Health Services | 7,150 | 17.2% |
| Professional & Business Services | 7,120 | 17.1% |
| Manufacturing | 5,450 | 13.1% |
| Trade, Transportation & Utilities | 3,990 | 9.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 7,120 | 65.96 |
| Financial Activities | 9,770 | 64.65 |
| Information | 1,030 | 62.66 |
| Manufacturing | 5,450 | 61.58 |
| Construction | 1,740 | 59.45 |
 |