Torrington LMA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $62,168 |
Entry wage | $40,072 |
10th percentile wage | $38,307 |
50th percentile wage | $60,880 |
90th percentile wage | $92,491 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 20 | 128.2% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 20 | $68,933 |
 | |
 |
Special Education Teachers, Middle School (25-2053) |
Teach middle school subjects to educationally and physically handicapped students. Include teachers who specialize and work with audibly and visually handicapped students and those who teach basic academic and life processes skills to the mentally impaired. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $60879.71 | | $56334.78 |
| $4544.93 | 2015 | $59333.56 | +2.6% | $54904.06 |
+2.6% | $4429.50 | 2014 | $58222.26 | +1.9% | $53875.72 |
+1.9% | $4346.54 | 2013 | $57110.97 | +1.9% | $52847.39 |
+1.9% | $4263.58 | 2012 | $55999.67 | +2.0% | $51819.06 |
+2.0% | $4180.61 | 2011 | $55129.96 | +1.6% | $51014.27 |
+1.6% | $4115.69 | 2010 | $54163.62 | +1.8% | $50120.07 |
+1.8% | $4043.54 | 2009 | $53583.81 | +1.1% | $49583.55 |
+1.1% | $4000.26 | 2008 | $51989.34 | +3.1% | $48108.11 |
+3.1% | $3881.23 | 2007 | $50249.92 | +3.5% | $46498.55 |
+3.5% | $3751.37 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $60879.71 | | $38323.96 |
| $22555.75 | 2015 | $59333.56 | +2.6% | $37251.75 |
+2.9% | $22081.81 | 2014 | $58222.26 | +1.9% | $36455.25 |
+2.2% | $21767.02 | 2013 | $57110.97 | +1.9% | $35720.01 |
+2.1% | $21390.95 | 2012 | $55999.67 | +2.0% | $35107.32 |
+1.7% | $20892.35 | 2011 | $55129.96 | +1.6% | $34555.90 |
+1.6% | $20574.06 | 2010 | $54163.62 | +1.8% | $33973.84 |
+1.7% | $20189.78 | 2009 | $53583.81 | +1.1% | $33514.32 |
+1.4% | $20069.49 | 2008 | $51989.34 | +3.1% | $32656.55 |
+2.6% | $19332.79 | 2007 | $50249.92 | +3.5% | $31614.97 |
+3.3% | $18634.95 |
 |
Reference Date: 1st Quarter 2016 |
|