Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 40 |
Mean wage | $16.56 |
Entry wage | $12.76 |
10th percentile wage | $11.98 |
50th percentile wage | $16.65 |
90th percentile wage | $19.79 |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 30 | 95.4% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 30 | $16.82 |
 | |
 |
Cleaning, Washing, and Metal Pickling Equipment Operators/Tenders (51-9192) |
Operate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $16.65 | | $16.60 |
| $0.05 | 2015 | $16.12 | +3.3% | $16.07 |
+3.3% | $0.05 | 2014 | $15.76 | +2.3% | $15.71 |
+2.3% | $0.05 | 2013 | $15.46 | +1.9% | $15.41 |
+1.9% | $0.05 | 2012 | $15.20 | +1.7% | $15.16 |
+1.7% | $0.05 | 2011 | $14.96 | +1.6% | $14.91 |
+1.6% | $0.04 | 2010 | $14.80 | +1.1% | $14.75 |
+1.1% | $0.04 | 2009 | $14.54 | +1.8% | $14.49 |
+1.8% | $0.04 | 2008 | $14.16 | +2.7% | $14.12 |
+2.7% | $0.04 | 2007 | $13.83 | +2.3% | $13.79 |
+2.3% | $0.04 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $16.65 | | $18.24 |
| -$1.59 | 2015 | $16.12 | +3.3% | $17.73 |
+2.9% | -$1.60 | 2014 | $15.76 | +2.3% | $17.35 |
+2.2% | -$1.59 | 2013 | $15.46 | +1.9% | $17.00 |
+2.1% | -$1.54 | 2012 | $15.20 | +1.7% | $16.71 |
+1.7% | -$1.50 | 2011 | $14.96 | +1.6% | $16.45 |
+1.6% | -$1.48 | 2010 | $14.80 | +1.1% | $16.17 |
+1.7% | -$1.37 | 2009 | $14.54 | +1.8% | $15.95 |
+1.4% | -$1.41 | 2008 | $14.16 | +2.7% | $15.54 |
+2.6% | -$1.38 | 2007 | $13.83 | +2.3% | $15.05 |
+3.3% | -$1.21 |
 |
Reference Date: 1st Quarter 2016 |
|