Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 5,410 |
Mean wage | $18.81 |
Entry wage | $11.15 |
10th percentile wage | $10.35 |
50th percentile wage | $16.60 |
90th percentile wage | $31.63 |
|
Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 3,980 | 73.7% |
Professional and Business Services | 770 | 14.3% |
Trade, Transportation and Utilities | 280 | 5.2% |
Other Services | 190 | 3.5% |
Education and Health Services | 50 | 0.9% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 30 | $27.49 |
Trade, Transportation and Utilities | 280 | $18.98 |
Manufacturing | 3,980 | $17.13 |
Education and Health Services | 50 | $15.11 |
Professional and Business Services | 770 | $14.61 |
|