Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 250 |
Mean wage | $25.10 |
Entry wage | $17.62 |
10th percentile wage | $16.06 |
50th percentile wage | $29.17 |
90th percentile wage | $29.18 |
| Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 230 | 91.6% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | 230 | $29.17 |
| |
|
Postal Service Mail Carriers (43-5052) |
Sort mail for delivery. Deliver mail on established route by vehicle or on foot. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $29.17 | | $17.49 |
| $11.68 | 2015 | $28.11 | +3.8% | $16.86 |
+3.8% | $11.26 | 2014 | $27.56 | +2.0% | $16.53 |
+2.0% | $11.04 | 2013 | $27.01 | +2.0% | $16.20 |
+2.0% | $10.82 | 2012 | $26.55 | +1.7% | $15.92 |
+1.7% | $10.63 | 2011 | $26.07 | +1.8% | $15.63 |
+1.8% | $10.44 | 2010 | $25.66 | +1.6% | $15.38 |
+1.6% | $10.27 | 2009 | $25.18 | +1.9% | $15.10 |
+1.9% | $10.08 | 2008 | $24.49 | +2.8% | $14.68 |
+2.8% | $9.81 | 2007 | $23.71 | +3.3% | $14.21 |
+3.3% | $9.49 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $29.17 | | $18.24 |
| $10.93 | 2015 | $28.11 | +3.8% | $17.73 |
+2.9% | $10.38 | 2014 | $27.56 | +2.0% | $17.35 |
+2.2% | $10.21 | 2013 | $27.01 | +2.0% | $17.00 |
+2.1% | $10.01 | 2012 | $26.55 | +1.7% | $16.71 |
+1.7% | $9.84 | 2011 | $26.07 | +1.8% | $16.45 |
+1.6% | $9.63 | 2010 | $25.66 | +1.6% | $16.17 |
+1.7% | $9.49 | 2009 | $25.18 | +1.9% | $15.95 |
+1.4% | $9.23 | 2008 | $24.49 | +2.8% | $15.54 |
+2.6% | $8.95 | 2007 | $23.71 | +3.3% | $15.05 |
+3.3% | $8.66 |
|
Reference Date: 1st Quarter 2016 |
|