| Waterbury LMA (1Q 2016) |
| All Industry |
| Estimated employment | 650 |
| Mean wage | $15.31 |
| Entry wage | $11.89 |
| 10th percentile wage | $10.13 |
| 50th percentile wage | $15.02 |
| 90th percentile wage | $19.89 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 440 | 68.3% |
| Professional and Business Services | 80 | 12.7% |
| Trade, Transportation and Utilities | 30 | 5.2% |
| Other Services | 30 | 4.1% |
| Manufacturing | 10 | 1.6% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 10 | $16.29 |
| Education and Health Services | 440 | $15.47 |
| Trade, Transportation and Utilities | 30 | $13.94 |
| Professional and Business Services | 80 | $13.24 |
| Other Services | 30 | $9.71 |
 |