Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $11.51 |
Entry wage | $10.63 |
10th percentile wage | $9.81 |
50th percentile wage | $11.03 |
90th percentile wage | $15.52 |
| |
|
Sales and Related Workers, All Other (41-9099) |
|
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $11.03 | | $11.60 |
| -$0.57 | 2015 | $10.88 | +1.3% | $11.45 |
+1.3% | -$0.56 | 2014 | $10.57 | +2.9% | $11.12 |
+2.9% | -$0.54 | 2013 | $10.32 | +2.5% | $10.85 |
+2.5% | -$0.53 | 2012 | $10.11 | +2.1% | $10.63 |
+2.1% | -$0.52 | 2011 | $9.91 | +2.0% | $10.42 |
+2.0% | -$0.51 | 2010 | $9.68 | +2.4% | $10.18 |
+2.4% | -$0.50 | 2009 | $9.64 | +.5% | $10.13 |
+.5% | -$0.49 | 2008 | $9.62 | +.2% | $10.11 |
+.2% | -$0.49 | 2007 | $9.35 | +2.8% | $9.84 |
+2.8% | -$0.48 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $11.03 | | $18.24 |
| -$7.21 | 2015 | $10.88 | +1.3% | $17.73 |
+2.9% | -$6.84 | 2014 | $10.57 | +2.9% | $17.35 |
+2.2% | -$6.77 | 2013 | $10.32 | +2.5% | $17.00 |
+2.1% | -$6.68 | 2012 | $10.11 | +2.1% | $16.71 |
+1.7% | -$6.59 | 2011 | $9.91 | +2.0% | $16.45 |
+1.6% | -$6.53 | 2010 | $9.68 | +2.4% | $16.17 |
+1.7% | -$6.48 | 2009 | $9.64 | +.5% | $15.95 |
+1.4% | -$6.31 | 2008 | $9.62 | +.2% | $15.54 |
+2.6% | -$5.92 | 2007 | $9.35 | +2.8% | $15.05 |
+3.3% | -$5.69 |
|
Reference Date: 1st Quarter 2016 |
|