Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $14.82 |
Entry wage | $9.89 |
10th percentile wage | $9.32 |
50th percentile wage | $15.23 |
90th percentile wage | $19.74 |
 | |
 |
Telemarketers (41-9041) |
Solicit orders for goods or services over the telephone. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $15.23 | | $11.60 |
| $3.63 | 2015 | $15.03 | +1.3% | $11.45 |
+1.3% | $3.58 | 2014 | $14.60 | +2.9% | $11.12 |
+2.9% | $3.48 | 2013 | $14.25 | +2.5% | $10.85 |
+2.5% | $3.40 | 2012 | $13.96 | +2.1% | $10.63 |
+2.1% | $3.33 | 2011 | $13.68 | +2.0% | $10.42 |
+2.0% | $3.26 | 2010 | $13.37 | +2.4% | $10.18 |
+2.4% | $3.19 | 2009 | $13.30 | +.5% | $10.13 |
+.5% | $3.17 | 2008 | $13.28 | +.2% | $10.11 |
+.2% | $3.17 | 2007 | $12.91 | +2.8% | $9.84 |
+2.8% | $3.08 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $15.23 | | $18.24 |
| -$3.01 | 2015 | $15.03 | +1.3% | $17.73 |
+2.9% | -$2.70 | 2014 | $14.60 | +2.9% | $17.35 |
+2.2% | -$2.74 | 2013 | $14.25 | +2.5% | $17.00 |
+2.1% | -$2.75 | 2012 | $13.96 | +2.1% | $16.71 |
+1.7% | -$2.75 | 2011 | $13.68 | +2.0% | $16.45 |
+1.6% | -$2.76 | 2010 | $13.37 | +2.4% | $16.17 |
+1.7% | -$2.80 | 2009 | $13.30 | +.5% | $15.95 |
+1.4% | -$2.64 | 2008 | $13.28 | +.2% | $15.54 |
+2.6% | -$2.26 | 2007 | $12.91 | +2.8% | $15.05 |
+3.3% | -$2.13 |
 |
Reference Date: 1st Quarter 2016 |
|