| Waterbury LMA (1Q 2016) |
| All Industry |
| Estimated employment | 2,660 |
| Mean wage | $16.31 |
| Entry wage | $12.68 |
| 10th percentile wage | $11.97 |
| 50th percentile wage | $15.67 |
| 90th percentile wage | $21.93 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 2,540 | 95.7% |
| Professional and Business Services | 20 | 0.9% |
| Trade, Transportation and Utilities | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Trade, Transportation and Utilities | | $17.24 |
| Education and Health Services | 2,540 | $15.69 |
| Professional and Business Services | 20 | $13.71 |
 |