Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 80 |
Mean wage | $45.71 |
Entry wage | $27.42 |
10th percentile wage | $17.94 |
50th percentile wage | $47.39 |
90th percentile wage | $63.33 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 70 | 94.8% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 70 | $46.88 |
 | |
 |
Nurse Practitioners (29-1171) |
|
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $47.39 | | $32.69 |
| $14.70 | 2015 | $46.19 | +2.6% | $31.86 |
+2.6% | $14.33 | 2014 | $45.32 | +1.9% | $31.26 |
+1.9% | $14.06 | 2013 | $44.46 | +1.9% | $30.67 |
+1.9% | $13.79 | 2012 | $43.59 | +2.0% | $30.07 |
+2.0% | $13.52 | 2011 | $42.91 | +1.6% | $29.60 |
+1.6% | $13.31 | 2010 | $42.16 | +1.8% | $29.08 |
+1.8% | $13.08 | 2009 | $41.71 | +1.1% | $28.77 |
+1.1% | $12.94 | 2008 | $40.47 | +3.1% | $27.92 |
+3.1% | $12.55 | 2007 | $39.12 | +3.5% | $26.98 |
+3.5% | $12.13 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $47.39 | | $18.24 |
| $29.15 | 2015 | $46.19 | +2.6% | $17.73 |
+2.9% | $28.46 | 2014 | $45.32 | +1.9% | $17.35 |
+2.2% | $27.97 | 2013 | $44.46 | +1.9% | $17.00 |
+2.1% | $27.46 | 2012 | $43.59 | +2.0% | $16.71 |
+1.7% | $26.88 | 2011 | $42.91 | +1.6% | $16.45 |
+1.6% | $26.47 | 2010 | $42.16 | +1.8% | $16.17 |
+1.7% | $25.99 | 2009 | $41.71 | +1.1% | $15.95 |
+1.4% | $25.76 | 2008 | $40.47 | +3.1% | $15.54 |
+2.6% | $24.93 | 2007 | $39.12 | +3.5% | $15.05 |
+3.3% | $24.07 |
 |
Reference Date: 1st Quarter 2016 |
|