Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 460 |
Mean wage | $83,199 |
Entry wage | $62,757 |
10th percentile wage | $57,014 |
50th percentile wage | $82,296 |
90th percentile wage | $114,901 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 440 | 94.7% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 440 | $82,300 |
| |
|
Middle School Teachers, Ex. Special and Career/Technical Educa (25-2022) |
Teach students in one or more subjects in public or private schools at the middle, intermediate, or junior high level, which falls between elementary and senior high school as defined by applicable laws and regulations. Substitute teachers are included |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $82295.65 | | $60595.65 |
| $21700.00 | 2015 | $80205.60 | +2.6% | $59056.71 |
+2.6% | $21148.89 | 2014 | $78703.38 | +1.9% | $57950.60 |
+1.9% | $20752.78 | 2013 | $77201.16 | +1.9% | $56844.49 |
+1.9% | $20356.67 | 2012 | $75698.94 | +2.0% | $55738.38 |
+2.0% | $19960.56 | 2011 | $74523.28 | +1.6% | $54872.73 |
+1.6% | $19650.56 | 2010 | $73217.00 | +1.8% | $53910.89 |
+1.8% | $19306.11 | 2009 | $72433.23 | +1.1% | $53333.79 |
+1.1% | $19099.44 | 2008 | $70277.87 | +3.1% | $51746.76 |
+3.1% | $18531.11 | 2007 | $67926.57 | +3.5% | $50015.46 |
+3.5% | $17911.11 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $82295.65 | | $37947.34 |
| $44348.31 | 2015 | $80205.60 | +2.6% | $36885.66 |
+2.9% | $43319.94 | 2014 | $78703.38 | +1.9% | $36096.99 |
+2.2% | $42606.39 | 2013 | $77201.16 | +1.9% | $35368.98 |
+2.1% | $41832.17 | 2012 | $75698.94 | +2.0% | $34762.31 |
+1.7% | $40936.62 | 2011 | $74523.28 | +1.6% | $34216.31 |
+1.6% | $40306.98 | 2010 | $73217.00 | +1.8% | $33639.97 |
+1.7% | $39577.03 | 2009 | $72433.23 | +1.1% | $33184.96 |
+1.4% | $39248.27 | 2008 | $70277.87 | +3.1% | $32335.62 |
+2.6% | $37942.25 | 2007 | $67926.57 | +3.5% | $31304.28 |
+3.3% | $36622.29 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |