Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 50 |
Mean wage | $76.29 |
Entry wage | $46.09 |
10th percentile wage | $40.32 |
50th percentile wage | $63.20 |
90th percentile wage | N/A |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 30 | 52.9% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 30 | $60.22 |
 | |
 |
Architectural and Engineering Managers (11-9041) |
Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. Excludes ""Natural Sciences Managers"" (11-91 |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $63.20 | | $47.82 |
| $15.38 | 2015 | $61.01 | +3.6% | $46.16 |
+3.6% | $14.85 | 2014 | $59.57 | +2.4% | $45.07 |
+2.4% | $14.50 | 2013 | $58.13 | +2.5% | $43.98 |
+2.5% | $14.15 | 2012 | $57.18 | +1.7% | $43.27 |
+1.7% | $13.92 | 2011 | $56.29 | +1.6% | $42.59 |
+1.6% | $13.70 | 2010 | $55.09 | +2.2% | $41.69 |
+2.2% | $13.41 | 2009 | $54.70 | +.7% | $41.39 |
+.7% | $13.31 | 2008 | $53.01 | +3.2% | $40.11 |
+3.2% | $12.90 | 2007 | $51.27 | +3.4% | $38.79 |
+3.4% | $12.48 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $63.20 | | $18.24 |
| $44.96 | 2015 | $61.01 | +3.6% | $17.73 |
+2.9% | $43.28 | 2014 | $59.57 | +2.4% | $17.35 |
+2.2% | $42.22 | 2013 | $58.13 | +2.5% | $17.00 |
+2.1% | $41.13 | 2012 | $57.18 | +1.7% | $16.71 |
+1.7% | $40.47 | 2011 | $56.29 | +1.6% | $16.45 |
+1.6% | $39.84 | 2010 | $55.09 | +2.2% | $16.17 |
+1.7% | $38.93 | 2009 | $54.70 | +.7% | $15.95 |
+1.4% | $38.75 | 2008 | $53.01 | +3.2% | $15.54 |
+2.6% | $37.46 | 2007 | $51.27 | +3.4% | $15.05 |
+3.3% | $36.22 |
 |
Reference Date: 1st Quarter 2016 |
|