Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 130 |
Mean wage | $57.82 |
Entry wage | $42.61 |
10th percentile wage | $39.50 |
50th percentile wage | $55.80 |
90th percentile wage | $81.99 |
|
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 30 | 21.5% |
Manufacturing | 10 | 11% |
Professional and Business Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | | $57.52 |
Manufacturing | 10 | $55.60 |
Education and Health Services | 30 | $53.38 |
|