| New Haven LMA (1Q 2016) |
| All Industry |
| Estimated employment | 250 |
| Mean wage | $16.84 |
| Entry wage | $10.34 |
| 10th percentile wage | $9.56 |
| 50th percentile wage | $16.57 |
| 90th percentile wage | $26.91 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 240 | 97.9% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 240 | $16.44 |
 | |
 |
| Cutting and Slicing Machine Setters, Operators/Tenders (51-9032) |
| Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. Exclude "Woodworking Machine Setters, Operators/Tenders" (51-7041 through 51-7042), "Cutting, Punching, and Press Machine Setters, Operators/Tenders, Metal and Plastic" (51-4031), and "Textile Cutting Machine Setters, Operators/Tenders" (51-6062). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $16.57 | | $17.31 |
| -$0.74 | | 2015 | $16.04 | +3.3% | $16.76 |
+3.3% | -$0.71 | | 2014 | $15.68 | +2.3% | $16.38 |
+2.3% | -$0.70 | | 2013 | $15.38 | +1.9% | $16.07 |
+1.9% | -$0.68 | | 2012 | $15.13 | +1.7% | $15.80 |
+1.7% | -$0.67 | | 2011 | $14.89 | +1.6% | $15.55 |
+1.6% | -$0.66 | | 2010 | $14.72 | +1.1% | $15.38 |
+1.1% | -$0.65 | | 2009 | $14.47 | +1.8% | $15.11 |
+1.8% | -$0.64 | | 2008 | $14.09 | +2.7% | $14.72 |
+2.7% | -$0.62 | | 2007 | $13.77 | +2.3% | $14.38 |
+2.3% | -$0.61 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $16.57 | | $20.98 |
| -$4.41 | | 2015 | $16.04 | +3.3% | $20.39 |
+2.9% | -$4.34 | | 2014 | $15.68 | +2.3% | $19.96 |
+2.2% | -$4.27 | | 2013 | $15.38 | +1.9% | $19.55 |
+2.1% | -$4.16 | | 2012 | $15.13 | +1.7% | $19.22 |
+1.7% | -$4.09 | | 2011 | $14.89 | +1.6% | $18.92 |
+1.6% | -$4.03 | | 2010 | $14.72 | +1.1% | $18.60 |
+1.7% | -$3.87 | | 2009 | $14.47 | +1.8% | $18.35 |
+1.4% | -$3.87 | | 2008 | $14.09 | +2.7% | $17.88 |
+2.6% | -$3.78 | | 2007 | $13.77 | +2.3% | $17.31 |
+3.3% | -$3.53 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |