New Haven LMA (1Q 2016) |
All Industry |
Estimated employment | 110 |
Mean wage | $81,139 |
Entry wage | $43,796 |
10th percentile wage | $40,894 |
50th percentile wage | $68,570 |
90th percentile wage | $131,691 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 110 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 110 | $68,567 |
| |
|
Education Teachers, Postsecondary (25-1081) |
Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $68569.57 | | $59104.35 |
| $9465.22 | 2015 | $66828.12 | +2.6% | $57603.29 |
+2.6% | $9224.83 | 2014 | $65576.45 | +1.9% | $56524.40 |
+1.9% | $9052.06 | 2013 | $64324.79 | +1.9% | $55445.51 |
+1.9% | $8879.28 | 2012 | $63073.12 | +2.0% | $54366.62 |
+2.0% | $8706.50 | 2011 | $62093.56 | +1.6% | $53522.27 |
+1.6% | $8571.28 | 2010 | $61005.15 | +1.8% | $52584.11 |
+1.8% | $8421.04 | 2009 | $60352.11 | +1.1% | $52021.21 |
+1.1% | $8330.90 | 2008 | $58556.24 | +3.1% | $50473.24 |
+3.1% | $8083.00 | 2007 | $56597.11 | +3.5% | $48784.54 |
+3.5% | $7812.56 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $68569.57 | | $43637.40 |
| $24932.17 | 2015 | $66828.12 | +2.6% | $42416.53 |
+2.9% | $24411.59 | 2014 | $65576.45 | +1.9% | $41509.60 |
+2.2% | $24066.86 | 2013 | $64324.79 | +1.9% | $40672.43 |
+2.1% | $23652.36 | 2012 | $63073.12 | +2.0% | $39974.79 |
+1.7% | $23098.33 | 2011 | $62093.56 | +1.6% | $39346.91 |
+1.6% | $22746.64 | 2010 | $61005.15 | +1.8% | $38684.15 |
+1.7% | $22321.00 | 2009 | $60352.11 | +1.1% | $38160.92 |
+1.4% | $22191.18 | 2008 | $58556.24 | +3.1% | $37184.23 |
+2.6% | $21372.01 | 2007 | $56597.11 | +3.5% | $35998.24 |
+3.3% | $20598.87 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |