New Haven LMA (1Q 2016) |
All Industry |
Estimated employment | 70 |
Mean wage | $96,762 |
Entry wage | $51,749 |
10th percentile wage | $50,532 |
50th percentile wage | $88,088 |
90th percentile wage | $160,990 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 70 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 70 | $88,080 |
 | |
 |
Computer Science Teachers, Postsecondary (25-1021) |
Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $88088.41 | | $59104.35 |
| $28984.06 | 2015 | $85851.24 | +2.6% | $57603.29 |
+2.6% | $28247.96 | 2014 | $84243.28 | +1.9% | $56524.40 |
+1.9% | $27718.88 | 2013 | $82635.32 | +1.9% | $55445.51 |
+1.9% | $27189.81 | 2012 | $81027.35 | +2.0% | $54366.62 |
+2.0% | $26660.73 | 2011 | $79768.95 | +1.6% | $53522.27 |
+1.6% | $26246.68 | 2010 | $78370.72 | +1.8% | $52584.11 |
+1.8% | $25786.61 | 2009 | $77531.78 | +1.1% | $52021.21 |
+1.1% | $25510.57 | 2008 | $75224.71 | +3.1% | $50473.24 |
+3.1% | $24751.47 | 2007 | $72707.89 | +3.5% | $48784.54 |
+3.5% | $23923.35 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $88088.41 | | $43637.40 |
| $44451.01 | 2015 | $85851.24 | +2.6% | $42416.53 |
+2.9% | $43434.71 | 2014 | $84243.28 | +1.9% | $41509.60 |
+2.2% | $42733.68 | 2013 | $82635.32 | +1.9% | $40672.43 |
+2.1% | $41962.89 | 2012 | $81027.35 | +2.0% | $39974.79 |
+1.7% | $41052.57 | 2011 | $79768.95 | +1.6% | $39346.91 |
+1.6% | $40422.04 | 2010 | $78370.72 | +1.8% | $38684.15 |
+1.7% | $39686.57 | 2009 | $77531.78 | +1.1% | $38160.92 |
+1.4% | $39370.86 | 2008 | $75224.71 | +3.1% | $37184.23 |
+2.6% | $38040.48 | 2007 | $72707.89 | +3.5% | $35998.24 |
+3.3% | $36709.66 |
 |
Reference Date: 1st Quarter 2016 |
|