Hartford LMA (1Q 2016) |
All Industry |
Estimated employment | 690 |
Mean wage | $12.40 |
Entry wage | $9.74 |
10th percentile wage | $9.45 |
50th percentile wage | $10.90 |
90th percentile wage | $17.87 |
| Top Employing Industries |
Industry | Employment / Percent |
Other Services | 480 | 69.4% |
Professional and Business Services | 80 | 11.3% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Other Services | 480 | $10.98 |
Professional and Business Services | 80 | $10.44 |
| |
|
Nonfarm Animal Caretakers (39-2021) |
Feed, water, groom, bathe, exercise, or otherwise care for pets and other nonfarm animals, such as dogs, cats, ornamental fish or birds, zoo animals, and mice. Work in settings such as kennels, animal shelters, zoos, circuses, and aquariums. May keep records of feedings, treatments, and animals received or discharged. May clean, disinfect, and repair cages, pens, or fish tanks. Exclude "Veterinary Assistants and Laboratory Animal Caretakers" (31-9096). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $10.90 | | $12.34 |
| -$1.44 | 2015 | $10.61 | +2.7% | $12.01 |
+2.7% | -$1.40 | 2014 | $10.40 | +2.0% | $11.77 |
+2.0% | -$1.37 | 2013 | $10.27 | +1.3% | $11.62 |
+1.3% | -$1.35 | 2012 | $10.12 | +1.5% | $11.45 |
+1.5% | -$1.33 | 2011 | $9.98 | +1.4% | $11.30 |
+1.4% | -$1.31 | 2010 | $9.87 | +1.1% | $11.18 |
+1.1% | -$1.30 | 2009 | $9.68 | +2.0% | $10.96 |
+2.0% | -$1.27 | 2008 | $9.41 | +2.8% | $10.66 |
+2.8% | -$1.24 | 2007 | $9.05 | +4.1% | $10.24 |
+4.1% | -$1.19 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $10.90 | | $22.30 |
| -$11.40 | 2015 | $10.61 | +2.7% | $21.68 |
+2.9% | -$11.06 | 2014 | $10.40 | +2.0% | $21.21 |
+2.2% | -$10.81 | 2013 | $10.27 | +1.3% | $20.78 |
+2.1% | -$10.51 | 2012 | $10.12 | +1.5% | $20.43 |
+1.7% | -$10.31 | 2011 | $9.98 | +1.4% | $20.11 |
+1.6% | -$10.13 | 2010 | $9.87 | +1.1% | $19.77 |
+1.7% | -$9.89 | 2009 | $9.68 | +2.0% | $19.50 |
+1.4% | -$9.82 | 2008 | $9.41 | +2.8% | $19.00 |
+2.6% | -$9.58 | 2007 | $9.05 | +4.1% | $18.40 |
+3.3% | -$9.35 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |