Hartford LMA (1Q 2016) |
All Industry |
Estimated employment | 4,700 |
Mean wage | $73,683 |
Entry wage | $48,401 |
10th percentile wage | $44,212 |
50th percentile wage | $74,971 |
90th percentile wage | $102,088 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 4,630 | 98.4% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 4,630 | $74,888 |
| |
|
Secondary School Teachers, Ex. Special and Career/Technical Ed (25-2031) |
Teach students in one or more subjects, such as English, mathematics, or social studies at the secondary level in public or private schools. May be designated according to subject matter specialty. Substitute teachers are included in ""Teachers and Ins |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $74971.01 | | $55604.35 |
| $19366.66 | 2015 | $73066.98 | +2.6% | $54192.18 |
+2.6% | $18874.81 | 2014 | $71698.47 | +1.9% | $53177.18 |
+1.9% | $18521.29 | 2013 | $70329.95 | +1.9% | $52162.18 |
+1.9% | $18167.77 | 2012 | $68961.43 | +2.0% | $51147.18 |
+2.0% | $17814.25 | 2011 | $67890.41 | +1.6% | $50352.83 |
+1.6% | $17537.59 | 2010 | $66700.40 | +1.8% | $49470.22 |
+1.8% | $17230.18 | 2009 | $65986.39 | +1.1% | $48940.65 |
+1.1% | $17045.73 | 2008 | $64022.86 | +3.1% | $47484.35 |
+3.1% | $16538.51 | 2007 | $61880.83 | +3.5% | $45895.65 |
+3.5% | $15985.18 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $74971.01 | | $46385.74 |
| $28585.27 | 2015 | $73066.98 | +2.6% | $45087.98 |
+2.9% | $27979.01 | 2014 | $71698.47 | +1.9% | $44123.93 |
+2.2% | $27574.54 | 2013 | $70329.95 | +1.9% | $43234.03 |
+2.1% | $27095.92 | 2012 | $68961.43 | +2.0% | $42492.45 |
+1.7% | $26468.98 | 2011 | $67890.41 | +1.6% | $41825.03 |
+1.6% | $26065.38 | 2010 | $66700.40 | +1.8% | $41120.53 |
+1.7% | $25579.87 | 2009 | $65986.39 | +1.1% | $40564.35 |
+1.4% | $25422.04 | 2008 | $64022.86 | +3.1% | $39526.14 |
+2.6% | $24496.72 | 2007 | $61880.83 | +3.5% | $38265.45 |
+3.3% | $23615.38 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |